Types of Containers
20ft STANDARD CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 20′ = 6096 mm | 7’9.25″ = 2370 mm | 8’6″ = 2591 mm |
Internal | 19’5.75″ = 5935 mm | 7’8″ = 2335 mm | 7’9.75″ = 2383 mm |
Doors | 7’8″ = 2335 mm | 7’6.25″ = 2292 mm | |
Weight: | |||
Max. Gross | 52910 lbs = 24000 kg | ||
Tare | 4585 lbs = 2080 kg | ||
Max. Loading | 48325 lbs = 21920 kg | ||
Load capacity (volume): | 1197.25 cu. ft. = 33.9 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
40ft STANDARD CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 40′ = 12192 mm | 8′ = 2438 mm | 8’6″ = 2591 mm |
Internal | 39’5.25″= 12022 mm | 7’5.625″ = 2352 mm | 7’10.25″ = 2395 mm |
Doors | 7’8.25″ = 2343 mm | 7’5.75″ = 2280 mm | |
Weight: | |||
Max. Gross | 67200 lbs = 30480 kg | ||
Tare | 8600 lbs = 3900 kg | ||
Max. Loading | 58600 lbs = 26580 kg | ||
Load capacity (volume): | 2392 cu. ft. = 67.7 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
40ft HIGH CUBE CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 40′ = 12192 mm | 8′ = 2438 mm | 9’6″ = 2895 mm |
Internal | 39’3.25″= 12022 mm | 7’8.5″ = 2352 mm | 8’10.25″ = 2700 mm |
Doors | 7’5.75″ = 2340 mm | 8’5.75″ = 2585 mm | |
Weight: | |||
Max. Gross | 67200 lbs = 30480 kg | ||
Tare | 9150 lbs = 4150 kg | ||
Max. Loading | 58050 lbs = 26330 kg | ||
Load capacity (volume): | 2697 cu. ft. = 76.4 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
20ft REFRIGERATOR CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 20′ = 6096 mm | 7’9.25″ = 2370 mm | 8’6″ = 2591 mm |
Internal | 5455 mm | 2260 mm | 2275 mm |
Doors | 2237 mm | 2260 mm | |
Weight: | |||
Max. Gross | 27000 kg | ||
Tare | 3050 kg | ||
Max. Loading | 23950 kg | ||
Load capacity (volume): | 28.0 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
40ft REFRIGERATOR CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 40′ = 12192 mm | 8′ = 2438 mm | 8’6″ = 2591 mm |
Internal | 11555 mm | 2286 mm | 2280 mm |
Doors | 2285 mm | 2245 mm | |
Weight: | |||
Max. Gross | 67200 lbs = 30480 kg | ||
Tare | 4370 kg | ||
Max. Loading | 26110 kg | ||
Load capacity (volume): | 60.2 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
40ft HIGH CUBE REFRIGERATOR CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 40′ = 12192 mm | 8′ = 2438 mm | 9’6″ = 2895 mm |
Internal | 11560 mm | 2286 mm | 2500 mm |
Doors | 2286 mm | 2478 mm | |
Weight: | |||
Max. Gross | 67200 lbs = 30480 kg | ||
Tare | 4200 kg | ||
Max. Loading | 26280 kg | ||
Load capacity (volume): | 60.2 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
20ft ISOLATED CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 19′ 10,5″ | 8′ = 2438 mm | 8′ = 2438 mm |
Internal | 18′ 6,5″ | 7′ 4″ | 6′ 10″ |
Doors | 7′ 4″ | 6′ 10″ | |
Weight: | |||
Max. Gross | 44,800 lbs | ||
Tare | 5,600 lbs | ||
Max. Loading | 39,200 lbs | ||
Load capacity (volume): | 929 cub. ft. |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
20ft VENTILATED CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 6068 mm | 2438 mm | 2591 mm |
Internal | 5900 mm | 2323 mm | 2367 mm |
Ventilation: | Top: 9,000 cm3 x side | Base: 1,000 cm3 x side | |
Weight: | |||
Max. Gross | 44,800 lbs | ||
Tare | 5,600 lbs | ||
Max. Loading | 39,200 lbs |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
20ft OPEN TOP CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 20′ = 6096 mm | 8′ = 2438 mm | 8’6″ = 2591 mm |
Internal | 19′ 4.3″= 5902 mm | 7’4.1″ = 2240 mm | 7’8.5″ = 2352 mm |
Doors | 7’7.9″ = 2335 mm | 7’4.1″ = 2240 mm | |
Weight: | |||
Max. Gross | 52910 lbs = 24000 kg | ||
Tare | 5380 lbs = 2440 kg | ||
Max. Loading | 47520 lbs = 21560 kg | ||
Грузовместимость (объем): | 1133 cu. ft. = 32 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
40ft OPEN TOP CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 40′ = 12192 mm | 8′ = 2438 mm | 8’6″ = 2591 mm |
Internal | 39’5.2″= 12021 mm | 7’8.4″ = 2350 mm | 7’7.7″ = 2330 mm |
Doors | 7’8″ = 2338 mm | &7’3.8″ = 2234 mm | |
Weight: | |||
Max. Gross | 79370 lbs = 36000 kg | ||
Tare | 9760 lbs = 4430 kg | ||
Max. Loading | 69600 lbs = 31570 kg | ||
Load capacity (volume): | 2355 cu. ft. =66.7 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
20ft FLATRACK CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 20′ = 6096 mm | 8′ = 2438 mm | 8’6″ = 2591 mm |
Internal | 18′ 9.4″ = 5727 mm | 7′ 4.1″ = 2240 mm | 7′ 1.3″ = 2170 mm |
Doors | 1′ 4.6″ = 420 mm (compact) |
||
Weight: | |||
Max. Gross | 66140 lbs = 30480 kg | ||
Tare | 6500 lbs = 2950 kg | ||
Max. Loading | 60690 lbs = 27530 kg | ||
Load capacity (volume): | 986 cu. ft. = 27.9 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
40ft FLATRACK CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 40′ = 12192 mm | 8′ = 2438 mm | 8’6″ = 2591 mm |
Internal | 39′ 5.6″= 12032 mm | 7′ 4.1″ = 2240 mm | 6′ 8.1″ = 2034 mm |
Doors | 1′ 10.4″ = 570 mm (compact) |
||
Weight: | |||
Max. Gross | 88180 lbs = 45000 kg | ||
Tare | 12190 lbs = 5530 kg | ||
Max. Loading | 87,020 lbs = 39470 kg | ||
Load capacity (volume): | 1936 cu. ft. = 54.8 cub. m |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
TANK CONTAINER
![]() |
|||
Sizes: | Length | Width | Height |
External | 6058 mm | 2438 mm | 2591 mm |
Weight: | |||
Tare | от 3620 kg до 4220 kg | ||
Max. Loading | 31000 kg | ||
Capacity: | 24.000 liters |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.
20ft BULKED CARGO CONTAINERS
![]() |
|||
Sizes: | Length | Width | Height |
External | 6058 mm | 2438 mm | 2,591 mm |
Internal | 5838 mm | 2366 mm | 2374 mm |
Doors | 2,144 mm x 500 mm | 280 mm x 300 mm | Hatchways diameter: 500 mm |
Weight: | |||
Max. Gross | 28030 kg | ||
Tare | 2540 kg |
Note: the internal sizes and the weight of the empty container may differ slightly depending on the manufacturer.